<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Gas Guzzler &#187; GasFumes</title>
	<atom:link href="http://mygasguzzler.com/author/GasFumes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mygasguzzler.com</link>
	<description>What Were YOU Thinking?</description>
	<lastBuildDate>Mon, 06 Dec 2010 22:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best Gas Prices In My Area</title>
		<link>http://mygasguzzler.com/best-gas-prices-in-my-area/</link>
		<comments>http://mygasguzzler.com/best-gas-prices-in-my-area/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:56:45 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasbuddy]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/?p=37</guid>
		<description><![CDATA[Looking for the best price on fuel can be hard. Filling up your car with gas and driving down the street only to find that the next station was much less. Wouldn&#8217;t it be nice to know what every station is currently charging for the fuel? Well, thanks to the help of many consumers, there [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for the best price on fuel can be hard. Filling up your car with gas and driving down the street only to find that the next station was much less. Wouldn&#8217;t it be nice to know what every station is currently charging for the fuel? Well, thanks to the help of many consumers, there is a site that shows all of the prices called GasBuddy. Check to see was the <a href="http://gasbuddy.com/" target="_blank">Best Price On Gas</a> is in your city.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/best-gas-prices-in-my-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PickensPlan &#8211; Commercial that is too hot for NBC</title>
		<link>http://mygasguzzler.com/pickensplan-commercial-that-is-too-hot-for-nbc/</link>
		<comments>http://mygasguzzler.com/pickensplan-commercial-that-is-too-hot-for-nbc/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:01:48 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[PickensPlan]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/pickensplan-commercial-that-is-too-hot-for-nbc/</guid>
		<description><![CDATA[T. Boone Pickens, a multi billionaire, has a plan to help the United States out of it&#8217;s reliance on foreign oil. While most have thought that large corporations are in for only creating a larger source of income, he wants a legacy of new move into lowering our HUGE carbon footprint. &#160; PickensPlan is a [...]]]></description>
			<content:encoded><![CDATA[<p>T. Boone Pickens, a multi billionaire, has a plan to help the United States out of it&#8217;s reliance on foreign oil. While most have thought that large corporations are in for only creating a larger source of income, he wants a legacy of new move into lowering our HUGE carbon footprint. </p>
<p>&#160;</p>
<p>PickensPlan is a blog that shares insight of this movement. Posted on the blog is a simple 15 second commercial scheduled to be broadcast on local and national television has been banned by NBC.</p>
<p>&#160;</p>
<p><a href="http://www.pickensplan.com/news/2008/08/27/too-hot-for-nbc/" target="_blank">See the post and view the commercial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/pickensplan-commercial-that-is-too-hot-for-nbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan &#8211; Worlds first ECO Pedal helps reduce fuel consumption</title>
		<link>http://mygasguzzler.com/nissan-worlds-first-eco-pedal-helps-reduce-fuel-consumption/</link>
		<comments>http://mygasguzzler.com/nissan-worlds-first-eco-pedal-helps-reduce-fuel-consumption/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:38:37 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Fuel Savings]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/nissan-worlds-first-eco-pedal-helps-reduce-fuel-consumption/</guid>
		<description><![CDATA[TOKYO (August 4, 2008) &#8212; Nissan Motor Co., Ltd., today unveiled the ECO Pedal &#8211; a world first technology &#8211; designed to assist drivers to become more fuel-efficient. When the eco-pedal system is on, each time the driver steps on the accelerator, a counter push-back control mechanism is activated if the system detects excess pressure, [...]]]></description>
			<content:encoded><![CDATA[<p>TOKYO (August 4, 2008) &#8212; Nissan Motor Co., Ltd., today unveiled the ECO Pedal &#8211; a world first technology &#8211; designed to assist drivers to become more fuel-efficient. When the eco-pedal system is on, each time the driver steps on the accelerator, a counter push-back control mechanism is activated if the system detects excess pressure, helping to inform the driver that they could be using more fuel than required. An eco-driving indicator integrated into the instrument panel feeds the driver with real-time fuel consumption levels to help improve his/her driving behavior. The ECO Pedal system can be turned on or off according to the driver&#8217;s preference.</p>
<p>Nissan plans to commercialize the ECO Pedal during 2009. Research conducted by Nissan has shown that by using the ECO Pedal drive system, drivers can improve fuel efficiency by 5-10%*1, depending on driving conditions.</p>
<p>The ECO Pedal system is fed data on the rate of fuel consumption and transmission efficiency during acceleration and cruising, and then calculates the optimum acceleration rate. When the driver exerts excess pressure on the accelerator, the system counteracts with the pedal push-back control mechanism. </p>
<p>At the same time, the eco-driving indicator incorporated on the instrument panel indicates the optimal level for fuel-efficient driving. Driving within the optimal fuel consumption range, the indicator is green. It begins to flash when it detects increased acceleration before reaching the fuel consumption threshold and finally turns amber to advise the driver of their driving behavior. </p>
<p>In order to achieve reduction in C02 emissions, Nissan takes a &#8220;triple-layer&#8221; solution that encompasses vehicle technologies, driving behavior and traffic conditions. The ECO Pedal supports the second-layer addressing driving behavior and is among a range of eco-friendly technologies being pursued under the Nissan Green Program 2010. The company&#8217;s environmental roadmap aims at developing new technologies, products and services that can lead to real-world reductions in vehicle CO2 emissions, cleaner emissions, and recycling of resources. </p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/nissan-worlds-first-eco-pedal-helps-reduce-fuel-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush to lift executive ban on offshore drilling</title>
		<link>http://mygasguzzler.com/bush-to-lift-executive-ban-on-offshore-drilling/</link>
		<comments>http://mygasguzzler.com/bush-to-lift-executive-ban-on-offshore-drilling/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:35:29 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Fuel Information]]></category>
		<category><![CDATA[George W]]></category>
		<category><![CDATA[Off Shore Drilling]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/bush-to-lift-executive-ban-on-offshore-drilling/</guid>
		<description><![CDATA[CNN today reported that &#34;W&#34; is lifting the ban on offshore drilling &#8211; &#34;WASHINGTON (CNN) &#8212; President Bush will announce Monday he is lifting an executive ban on offshore oil drilling, the White House said. The move is largely symbolic because there is also a federal law banning offshore oil drilling. Bush has been pushing [...]]]></description>
			<content:encoded><![CDATA[<p>CNN today reported that &quot;W&quot; is lifting the ban on offshore drilling &#8211; </p>
<p>&quot;WASHINGTON (CNN) &#8212; President Bush will announce Monday he is lifting an executive ban on offshore oil drilling, the White House said.</p>
<p>The move is largely symbolic because there is also a federal law banning offshore oil drilling. Bush has been pushing Congress to repeal the law, passed in 1981.</p>
<p>Bush&#8217;s father, President George H.W. Bush, signed the executive order in 1990.&quot;</p>
<p>Just what we need is to destroy our environment so that we can fill our monster vehicles and burn larger amount of it. </p>
<p>Why can&#8217;t we wake up and take the efforts of finding alternative solutions instead of continuing to work on the old. When you are in a hole and in trouble&#8230;STOP DIGGING!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/bush-to-lift-executive-ban-on-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Traffic over the holiday weekend</title>
		<link>http://mygasguzzler.com/amazing-traffic-over-the-holiday-weekend/</link>
		<comments>http://mygasguzzler.com/amazing-traffic-over-the-holiday-weekend/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:30:01 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Fuel Savings]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/amazing-traffic-over-the-holiday-weekend/</guid>
		<description><![CDATA[I always loved the July 4th holiday. Family get together, fireworks, relaxing and best of all&#8230;.taking a trip. When they raised the speed limits from 55mph to 75mph, most drivers would travel at 80 &#8211; 90mph and ride the bumpers if you were not driving at the speed they wanted to go. On our latest [...]]]></description>
			<content:encoded><![CDATA[<p>I always loved the July 4th holiday. Family get together, fireworks, relaxing and best of all&#8230;.taking a trip. When they raised the speed limits from 55mph to 75mph, most drivers would travel at 80 &#8211; 90mph and ride the bumpers if you were not driving at the speed they wanted to go. On our latest venture, I noticed an amazing trend, everyone was driving at or below the speed limit.&#160; Most of the semi trailers (if they were not being hauled on a train) were traveling at 70mph. I know that there is a huge savings if you limit your speed and not push the maximum. Many cars were doing the same and driving below the posted speed limit. Funny thing is that when the price of fuel really starts to affect your wallet, you think twice about the importance of arriving to your destination a few minutes early at what it will cost. </p>
<p>One side note, my 2000 Ford Focus achieved a stunning 43.32 mpg on this trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/amazing-traffic-over-the-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Usage Downturn Leads To Damaging Roads</title>
		<link>http://mygasguzzler.com/gas-usage-downturn-leads-to-damaging-roads/</link>
		<comments>http://mygasguzzler.com/gas-usage-downturn-leads-to-damaging-roads/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:32:50 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Fuel Information]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/gas-usage-downturn-leads-to-damaging-roads/</guid>
		<description><![CDATA[While increased fuel prices have hurt many in their wallets, there is an underlying situation that will have a huge effect on your city streets. Each time you fill your tank, a small fee, currently a little over $0.18 of federal tax is included into the price. This tax is used for many projects including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mygasguzzler.com/wp-content/uploads/2008/06/19gas-graphic-190.gif"><img style="border-right: 0px; border-top: 0px; margin: 5px 5px 0px 0px; border-left: 0px; border-bottom: 0px" height="423" alt="19gas_graphic_190" src="http://mygasguzzler.com/wp-content/uploads/2008/06/19gas-graphic-190-thumb.gif" width="189" align="left" border="0" /></a>While increased fuel prices have hurt many in their wallets, there is an underlying situation that will have a huge effect on your city streets. Each time you fill your tank, a small fee, currently a little over $0.18 of federal tax is included into the price. This tax is used for many projects including roads and bridges. Drivers are turning to alternative sources and limiting trips and finding ways to cut back on fuel consumption and driving their SUVs less. I heard a statistic last week that we are driving 4 billion less miles each month.</p>
<p>The situation intensifies when drives use less fuel and less tax is collected. With a smaller revenue base to work with, projects are placed into a waiting area and the damaged roads have to wait for constructions crews to update the worn and crumbling paths.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/gas-usage-downturn-leads-to-damaging-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Gas Guzzler SUV Mess</title>
		<link>http://mygasguzzler.com/what-a-gas-guzzler-suv-mess/</link>
		<comments>http://mygasguzzler.com/what-a-gas-guzzler-suv-mess/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:45:33 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[SUV Graveyard]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Tax Write-off]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/what-a-gas-guzzler-suv-mess/</guid>
		<description><![CDATA[How did we get into this gas guzzling mess to begin with. Well&#8230;it all started a long time ago&#8230;the US Government decided that it would be a good idea for businesses to be able to write-off large vehicles for &#34;business&#34; purposes. Hmmm&#8230;sounds like a gray area for me. Let take a look: Auto maker &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>How did we get into this gas guzzling mess to begin with. Well&#8230;it all started a long time ago&#8230;the US Government decided that it would be a good idea for businesses to be able to write-off large vehicles for &quot;business&quot; purposes. Hmmm&#8230;sounds like a gray area for me. Let take a look:</p>
<p><strong>Auto maker</strong> &#8211; we can sell lots of these high cost, high profit vehicles to business owners and they can write it off&#8230;sold!</p>
<p><strong>Oil companies</strong> &#8211; These vehicles guzzle lots of our products&#8230;hey were on!</p>
<p><strong>Business owners</strong> &#8211; we can write off the cost of these vehicles through our &quot;businesses&quot; and only need to use it for 50% of the time&#8230;.let&#8217;s do it! </p>
<p>As a person of today&#8230;What were YOU Thinking?</p>
<hr />
<p>In the year 2003 &#8211; To qualify for the deduction (Section 179 of the tax code), an SUV or light truck must have a gross weight of at least 6,000 pounds. This is the vehicle weight plus maximum payload and also is referred to as gross vehicle weight rating or GVWR. Before buying any vehicle for your business, always verify the GVWR for yourself. It usually is found on a label attached to the inside edge of the driver&#8217;s side door. </p>
<p><strong>Here is a list from 2003:</strong></p>
<p>BMW X5    <br />Ford F150 Styleside 4WD     <br />Cadillac Escalade ESV     <br />Ford F250 Super Duty Super Cab     <br />Chevrolet Astro Passenger Van AWD     <br />Ford F350 Super Duty DRW Super Cab     <br />Chevrolet Avalanche 2500     <br />GMC Safari AWD Passenger Van     <br />Chevrolet Express Passenger Van 3500     <br />GMC Savana Passenger Van 3500     <br />Chevrolet Silverado 3500     <br />GMC Sierra 350 &amp;     <br />Sierra Denali     <br />Chevrolet Suburban 2500     <br />GMC Yukon XL     <br />Chevrolet Tahoe     <br />Hummer H1 &amp; H2     <br />Chevrolet Trailblazer     <br />Land Rover Discovery     <br />Dodge Durango     <br />Land Rover     <br />Range Rover     <br />Dodge Ram Cargo Van 3500     <br />Lincoln Navigator     <br />Dodge Ram     <br />MaxiVan 3500     <br />Lincoln Blackwood     <br />Dodge Ram Wagon     <br />Mercedes M Class 320 and 500     <br />Dodge Ram 1500     <br />Mercedes ML55 AMG     <br />Dodge Ram 2500 &amp; 3500 two-door     <br />Porsche Cayenne, S and Turbo     <br />Ford Econoline E350 Van     <br />Toyota Land Cruiser     <br />Ford Econoline E350 Passenger Wagon     <br />Toyota Sequoia 4WD     <br />Ford Econoline E-150, E-250 and E-350     <br />Toyota Tundra 4WD Access Cab     <br />Ford Excursion     <br />Volkswagen Touareg     <br />Ford Expedition     <br />Volvo XC90 (optional third row seating)</p>
<p>The the deduction is limited to $100,000 or your overall business income, whichever is less. Also, to get the tax break you must use the vehicle more than 50 percent for business.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/what-a-gas-guzzler-suv-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Gas Guzzlers</title>
		<link>http://mygasguzzler.com/largest-gas-guzzlers/</link>
		<comments>http://mygasguzzler.com/largest-gas-guzzlers/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:17:06 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[SUV Graveyard]]></category>
		<category><![CDATA[Worst MPG]]></category>
		<category><![CDATA[Heavy SUV]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/largest-gas-guzzlers/</guid>
		<description><![CDATA[Here is a list of the heaviest vehicles sold in the states in 2008: CHEVROLET Suburban 2500 6L CHEVROLET Suburban 2500 6.2L PORSCHE Cayenne Turbo 4.8L LINCOLN Navigator 5.4L GMC Yukon 2500 6L GMC Yukon 2500 6.2L HUMMER H2 6.2L FORD Expedition 5.4L HUMMER H2 6L These vehicles are not required to share mileage ratings [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of the heaviest vehicles sold in the states in 2008:</p>
<p>CHEVROLET Suburban 2500 6L    <br />CHEVROLET Suburban 2500 6.2L     <br />PORSCHE Cayenne Turbo 4.8L     <br />LINCOLN Navigator 5.4L     <br />GMC Yukon 2500 6L     <br />GMC Yukon 2500 6.2L     <br />HUMMER H2 6.2L     <br />FORD Expedition 5.4L     <br />HUMMER H2 6L </p>
<p>These vehicles are not required to share mileage ratings due to the over 8500lb (CAFE) status each holds. </p>
<p>Corporate Average Fuel Economy (CAFE) is the sales weighted average fuel economy, expressed in miles per gallon (mpg), of a manufacturer&#8217;s fleet of passenger cars or light trucks with a gross vehicle weight rating (GVWR) of 8,500 lbs. or less, manufactured for sale in the United States, for any given model year. Fuel economy is defined as the average mileage traveled by an automobile per gallon of gasoline (or equivalent amount of other fuel) consumed as measured in accordance with the testing and evaluation protocol set forth by the Environmental Protection Agency (EPA).</p>
<p>Interesting how many are from GM&#8230;hmmm. What were YOU Thinking?</p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/largest-gas-guzzlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 High Mileage Cars</title>
		<link>http://mygasguzzler.com/2008-high-mileage-cars/</link>
		<comments>http://mygasguzzler.com/2008-high-mileage-cars/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:07:16 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Best MPG]]></category>
		<category><![CDATA[Best Fuel Economy]]></category>
		<category><![CDATA[High Mileage Cars]]></category>
		<category><![CDATA[MPG]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/2008-high-mileage-cars/</guid>
		<description><![CDATA[Here is a small sample of the highest mileage cars for sale in the United States. HONDA Civic Hybrid 1.3L 4 cyl Gasoline Auto Variable 2WD&#160;&#160; 40 City / 45 Hwy MERCEDES-BENZ Smart Fortwo Coupe 1L 3 cyl Gasoline Select 5 speed 2WD&#160;&#160; 33 City / 41 Hwy&#160; MERCEDES-BENZ Smart Fortwo Convertible 1L 3 cyl [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a small sample of the highest mileage cars for sale in the United States.</p>
<p><strong>HONDA Civic Hybrid 1.3L</strong>     <br />4 cyl Gasoline Auto Variable    <br /> 2WD&#160;&#160; 40 City / 45 Hwy </p>
<p><strong>MERCEDES-BENZ Smart Fortwo Coupe 1L      <br /></strong>3 cyl Gasoline Select 5 speed    <br /> 2WD&#160;&#160; 33 City / 41 Hwy&#160; </p>
<p><strong>MERCEDES-BENZ Smart Fortwo Convertible 1L</strong>     <br />3 cyl Gasoline Select 5 speed    <br /> 2WD&#160;&#160; 33 City / 41 Hwy </p>
<p><strong>TOYOTA Yaris 1.5L</strong>     <br />4 cyl Gasoline Manual 5 speed    <br /> 2WD&#160;&#160; 29 City / 36 Hwy </p>
<p><strong>TOYOTA Yaris 1.5L</strong>     <br />4 cyl Gasoline Auto 4 speed    <br /> 2WD&#160;&#160; 29 City / 35 Hwy </p>
<p><strong>TOYOTA Corolla 1.8L</strong>     <br />4 cyl Gasoline Manual 5 speed    <br /> 2WD&#160;&#160; 28 City / 37 Hwy</p>
<p><strong>MINI Mini Clubman 1.6L      <br /></strong>4 cyl Gasoline Manual 6 speed    <br /> 2WD&#160;&#160; 28 City / 37 Hwy </p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/2008-high-mileage-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Rolls Out New Hydrogen-powered Fuel Cell FCX Clarity</title>
		<link>http://mygasguzzler.com/honda-rolls-out-new-hydrogen-powered-fuel-cell-fcx-clarity/</link>
		<comments>http://mygasguzzler.com/honda-rolls-out-new-hydrogen-powered-fuel-cell-fcx-clarity/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:16:55 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Hydrogen-Powered Fuel Cell]]></category>
		<category><![CDATA[FCX Clarity]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hydrogen-powered]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/honda-rolls-out-new-hydrogen-powered-fuel-cell-fcx-clarity/</guid>
		<description><![CDATA[Well, we are finally making strides toward our dependency on Peak Oil and foreign oil.&#160; Associated Press reported that Honda&#8217;s new zero-emission, hydrogen fuel cell car rolled off a Japanese production line Monday and is headed to southern California, where Hollywood is already abuzz over the latest splash in green motoring. The FCX Clarity, which [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we are finally making strides toward our dependency on Peak Oil and foreign oil.&#160; </p>
<p>Associated Press reported that Honda&#8217;s new zero-emission, hydrogen fuel cell car rolled off a Japanese production line Monday and is headed to southern California, where Hollywood is already abuzz over the latest splash in green motoring.</p>
<p>The FCX Clarity, which runs on hydrogen and electricity, emits only water and none of the gases believed to induce global warming. It is also two times more energy efficient than a gas-electric hybrid and three times that of a standard gasoline-powered car, the company says.</p>
<p> Here is a little information about the FCX Clarity provided by <a href="http://www.honda.com" target="_blank">honda.com</a></p>
<hr />
<p><strong><u>About the FCX Clarity</u></strong>     <br />The FCX Clarity is a next-generation, hydrogen-powered fuel cell vehicle. Propelled by an electric motor that runs on electricity generated in the fuel cell, its only emission is water, and its fuel efficiency is three times that of a modern gasoline-powered automobile.</p>
<p>Based on the entirely-new Honda V Flow fuel cell platform, and powered by a highly compact, efficient and powerful new Honda V Flow fuel cell stack, the FCX Clarity marks the significant progress Honda continues to make in advancing the real-world performance and appeal of the fuel cell car. Significant advances over Honda&#8217;s previous generation FCX include:</p>
<ul>
<li>an advanced new four-passenger sedan design </li>
<li>a greater than 30 percent increase in driving range to 270 miles<sup>1</sup> </li>
<li>a 20 percent increase in fuel economy to 68miles/kg-H2<sup>2</sup> </li>
<li>a 50 percent increase in fuel cell stack power density </li>
<li>a 40 percent smaller and 50 percent lighter new lithium-ion battery pack </li>
</ul>
<p>Honda is responsible for the development of the world&#8217;s first fuel cell car to be certified for regular commercial use by the U.S. EPA and California Air Resources Board; the first commercial lease of a fuel cell car to a fleet customer; and the first individual retail customer for a fuel cell vehicle. </p>
<hr />
<p>Some of Hollywood finest that are slated to receive the limited production are actress Jamie Lee Curtis and filmmaker husband Christopher Guest, actress Laura Harris, film producer Ron Yerxa, as well as businessmen Jon Spallino and Jim Salomon. </p>
<p>Let&#8217;s hope they can tout the car&#8217;s amazing performance and amazing &quot;zero emissions&quot;&#160; of the FCX Clarity and allow it to become a success. </p>
<p>We have seen this before where Hollywood promotes a great idea only to have big oil &quot;buy&quot; the system out &#8211; <a href="http://www.sonyclassics.com/whokilledtheelectriccar/" target="_blank">who killed the electric car</a>.</p>
<p>Hope your Hydrogen-powered fuel cell FCX Clarity is a huge success!</p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/honda-rolls-out-new-hydrogen-powered-fuel-cell-fcx-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

