<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Gas Guzzler &#187; Fuel Information</title>
	<atom:link href="http://mygasguzzler.com/category/fuel-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://mygasguzzler.com</link>
	<description>What Were YOU Thinking?</description>
	<lastBuildDate>Mon, 06 Dec 2010 22:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bush to lift executive ban on offshore drilling</title>
		<link>http://mygasguzzler.com/bush-to-lift-executive-ban-on-offshore-drilling/</link>
		<comments>http://mygasguzzler.com/bush-to-lift-executive-ban-on-offshore-drilling/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:35:29 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Fuel Information]]></category>
		<category><![CDATA[George W]]></category>
		<category><![CDATA[Off Shore Drilling]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/bush-to-lift-executive-ban-on-offshore-drilling/</guid>
		<description><![CDATA[CNN today reported that &#34;W&#34; is lifting the ban on offshore drilling &#8211; &#34;WASHINGTON (CNN) &#8212; President Bush will announce Monday he is lifting an executive ban on offshore oil drilling, the White House said. The move is largely symbolic because there is also a federal law banning offshore oil drilling. Bush has been pushing [...]]]></description>
			<content:encoded><![CDATA[<p>CNN today reported that &quot;W&quot; is lifting the ban on offshore drilling &#8211; </p>
<p>&quot;WASHINGTON (CNN) &#8212; President Bush will announce Monday he is lifting an executive ban on offshore oil drilling, the White House said.</p>
<p>The move is largely symbolic because there is also a federal law banning offshore oil drilling. Bush has been pushing Congress to repeal the law, passed in 1981.</p>
<p>Bush&#8217;s father, President George H.W. Bush, signed the executive order in 1990.&quot;</p>
<p>Just what we need is to destroy our environment so that we can fill our monster vehicles and burn larger amount of it. </p>
<p>Why can&#8217;t we wake up and take the efforts of finding alternative solutions instead of continuing to work on the old. When you are in a hole and in trouble&#8230;STOP DIGGING!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/bush-to-lift-executive-ban-on-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Usage Downturn Leads To Damaging Roads</title>
		<link>http://mygasguzzler.com/gas-usage-downturn-leads-to-damaging-roads/</link>
		<comments>http://mygasguzzler.com/gas-usage-downturn-leads-to-damaging-roads/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:32:50 +0000</pubDate>
		<dc:creator>GasFumes</dc:creator>
				<category><![CDATA[Fuel Information]]></category>

		<guid isPermaLink="false">http://mygasguzzler.com/gas-usage-downturn-leads-to-damaging-roads/</guid>
		<description><![CDATA[While increased fuel prices have hurt many in their wallets, there is an underlying situation that will have a huge effect on your city streets. Each time you fill your tank, a small fee, currently a little over $0.18 of federal tax is included into the price. This tax is used for many projects including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mygasguzzler.com/wp-content/uploads/2008/06/19gas-graphic-190.gif"><img style="border-right: 0px; border-top: 0px; margin: 5px 5px 0px 0px; border-left: 0px; border-bottom: 0px" height="423" alt="19gas_graphic_190" src="http://mygasguzzler.com/wp-content/uploads/2008/06/19gas-graphic-190-thumb.gif" width="189" align="left" border="0" /></a>While increased fuel prices have hurt many in their wallets, there is an underlying situation that will have a huge effect on your city streets. Each time you fill your tank, a small fee, currently a little over $0.18 of federal tax is included into the price. This tax is used for many projects including roads and bridges. Drivers are turning to alternative sources and limiting trips and finding ways to cut back on fuel consumption and driving their SUVs less. I heard a statistic last week that we are driving 4 billion less miles each month.</p>
<p>The situation intensifies when drives use less fuel and less tax is collected. With a smaller revenue base to work with, projects are placed into a waiting area and the damaged roads have to wait for constructions crews to update the worn and crumbling paths.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygasguzzler.com/gas-usage-downturn-leads-to-damaging-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

